MSTCA - Contractor License                                         HY-TEK's Meet Manager
       8th MSTCA Bob McIntrye Twilight XC Invitational - 10/19/2018 to 10/20/2018        
                                   CapeCod Fairgrounds                                   
                                  Last Completed Event                                   
 
Boys 5k Run CC 10th Grade Division 2
      Comp#  Name                            School                           Time Points
=========================================================================================
    1  3128  Clarke, Pat                     Plymouth South               17:16.00       
    2  2528  Benoit, Jack                    Innovation Academy           17:16.91       
    3  3019  Wisnaskas, Paul                 Norton                       17:17.36       
    4  2864  Riley, Finn                     Nauset                       17:22.59       
    5  3726  Lim, Gillon                     Weston                       17:33.46       
    6  3536  Caso, Colin                     Uxbridge                     17:35.89       
    7  3547  Sanches, Stephen                Uxbridge                     17:40.41       
    8  3020  Wynne, Sean                     Norton                       17:51.41       
    9  3003  Dennett, Gabe                   Norton                       18:00.57       
   10  3724  Lathrop, Nate                   Weston                       18:02.20       
   11  3753  Gilbert, Anthony                Whitinsville Christian       18:09.11       
   12  1804  Campelone, Aiden                Bellingham                   18:14.48       
   13  3488  Allen, Finn                     Sutton                       18:15.11       
   14  3147  Whitehouse, Connor              Plymouth South               18:23.92       
   15  2473  Fumia, Joshua                   Hopedale                     18:27.10       
   16  3484  Gamble, Jack                    Sturgis West Charter         18:28.49       
   17  3268  Cloud, Caleb                    Seekonk                      18:35.50       
   18  2241  Foley, Carter                   Dighton-Rehoboth             18:35.95       
   19  2303  Toran, Henry                    Falmouth                     18:38.71       
   20  2489  Terenzi, Jackson                Hopedale                     18:42.92       
   21  3470  MacDermid, Daniel               Sturgis East Charter         18:43.28       
   22  3476  Tadbiri, Kian                   Sturgis East Charter         18:43.73       
   23  3103  Rios, Justin                    Parker Charter Essential     18:44.41       
   24  2490  Tower, Jake                     Hopedale                     18:44.96       
   25  2223  Galvin, Alexander               Dennis-Yarmouth              18:51.28       
   26  3463  Colby, Joseph                   Sturgis East Charter         18:52.39       
   27  3088  Bush, Trevor                    Parker Charter Essential     18:54.39       
   28  3765  Piett, Ben                      Whitinsville Christian       18:56.00       
   29  3139  Nicoll, Colin                   Plymouth South               18:58.87       
   30  2231  Alves, Ben                      Dighton-Rehoboth             19:00.47       
   31  3131  Duarte, Niko                    Plymouth South               19:05.23       
   32  3091  Downey, Will                    Parker Charter Essential     19:07.71       
   33  3390  Mckeon, Devin                   Somerset-Berkley             19:08.34       
   34  3055  Perry, Andrew                   Norwood                      19:13.09       
   35  3473  Schinnick, Declan               Sturgis East Charter         19:25.68       
   36  3666  Ames, Eric                      West Bridgewater             19:27.93       
   37  3047  Flaherty, Aiden                 Norwood                      19:39.00       
   38  2236  Creesy, Carter                  Dighton-Rehoboth             19:39.97       
   39  2308  Callahan, Connor                Foxborough                   19:40.15       
   40  2262  Britt, Ryan                     Dover-Sherborn               19:40.64       
   41  3386  Kelly, Braden                   Somerset-Berkley             19:43.95       
   42  2316  McCabe, Joe                     Foxborough                   19:48.91       
   43  2997  Bamford, Derek                  Norton                       19:52.69       
   44  2408  Deboer, Ben                     Hanover                      19:54.33       
   45  2290  Wiese, Luke                     Dover-Sherborn               19:56.65       
   46  3483  DeGowin, Aidan                  Sturgis West Charter         19:56.79       
   47  3154  Zisserson, Theodore             Rising Tide                  20:01.84       
   48  3035  Iannacone, Nico                 Norwell                      20:03.91       
   49  3258  Montgomery, Jay                 Scituate                     20:07.07       
   50  3157  Dion, Jonathan                  Riverview                    20:09.91       
   51  2445  Sadek, Nick                     Hanover                      20:10.09       
   52  2418  Hutchins, Jack                  Hanover                      20:10.76       
   53  3006  Janineh, Nicolas                Norton                       20:14.32       
   54  3021  Abbate, Quinn                   Norwell                      20:16.53       
   55  2233  Bisbano, Kyle                   Dighton-Rehoboth             20:17.27       
   56  3622  Landry, Paul                    Watertown                    20:18.61       
   57  2453  Williams, Seth                  Holy Name Central Catholi    20:19.55       
   58  3462  Bailey, Mason                   Sturgis East Charter         20:31.00       
   59  2452  Ronan, Mike                     Holy Name Central Catholi    20:33.43       
   60  2232  Bellavance, Matt                Dighton-Rehoboth             20:33.80       
   61  3748  Anema, Dylan                    Whitinsville Christian       20:35.00       
   62  3478  Williamson, Thomas              Sturgis East Charter         20:35.71       
   63  2481  Reilly, Finn                    Hopedale                     20:36.47       
   64  3464  Dill, Josiah                    Sturgis East Charter         20:41.90       
   65  3378  Conroy, Kaiden                  Somerset-Berkley             20:45.09       
   66  2276  Jaffe, Noah                     Dover-Sherborn               20:47.03       
   67  3485  Greeley, Matt                   Sturgis West Charter         20:47.92       
   68  2423  Larvey, Ryan                    Hanover                      20:47.96       
   69  2739  Kraunelis, Bennett              Melrose                      20:48.32       
   70  3252  Burke, Brendan                  Scituate                     20:50.33       
   71  1810  Foley, Ben                      Bellingham                   20:52.22       
   72  3046  Coyle, Preston                  Norwood                      20:53.26       
   73  2750  Stockwell, Matt                 Melrose                      20:55.53       
   74  2532  Bettencourt, Brandon            Joseph Case                  20:57.29       
   75  3125  Aimone, Eric                    Plymouth South               20:59.16       
   76  3129  Conquest, Rowan                 Plymouth South               21:00.93       
   77  3719  Fei, Matthew                    Weston                       21:03.62       
   78  3150  Lewis, Ashton                   Rising Tide                  21:04.11       
   79  2305  Anderson, Joseph                Foxborough                   21:04.56       
   80  3538  Fernandes, Nicholas             Uxbridge                     21:04.92       
   81  3549  Wojciechowski, Benjamin         Uxbridge                     21:04.98       
   82  3173  Robinson, William               Rockland                     21:07.39       
   83  3486  McQueen, Sean                   Sturgis West Charter         21:09.25       
   84  3172  Norton, Arthur                  Rockland                     21:11.10       
   85  3166  Allen, Jared                    Rockland                     21:11.91       
   86  2240  Fagundes, Owen                  Dighton-Rehoboth             21:17.20       
   87  3133  Hamill, Josh                    Plymouth South               21:18.62       
   88  2310  Cody, Liam                      Foxborough                   21:20.43       
   89  3257  Geoghegan, Owen                 Scituate                     21:24.15       
   90  3461  Anderson, Max                   Sturgis East Charter         21:24.38       
   91  2996  Anderson, Thomas                Norton                       21:27.10       
   92  3038  Scheer, Erik                    Norwell                      21:28.13       
   93  3690  Smith, CJ                       West Bridgewater             21:29.92       
   94  3108  Thomas, Adam                    Parker Charter Essential     21:31.68       
   95  2438  Oconnor, John                   Hanover                      21:33.26       
   96  2476  Leonard, Cole                   Hopedale                     21:33.55       
   97  2320  Ooi, Chris                      Foxborough                   21:40.26       
   98  3080  Steele, Anthony                 Old Rochester                21:47.71       
   99  3689  Smith, Adam                     West Bridgewater             21:49.68       
  100  2486  Spiezio, Andrew                 Hopedale                     21:52.78       
  101  2680  Aliberti, Keaton                Marthas Vineyard             21:53.60       
  102  2730  Dulling, Nick                   Melrose                      21:56.79       
  103  2247  Nunes, Jacob                    Dighton-Rehoboth             22:01.95       
  104  3127  Bevilacqua, Dan                 Plymouth South               22:03.75       
  105  2699  Steenkamp, Owen                 Marthas Vineyard             22:03.93       
  106  3032  DeCouto, Ryan                   Norwell                      22:10.28       
  107  2487  St. Germain, Quynh              Hopedale                     22:13.84       
  108  2745  Nowak, Julian                   Melrose                      22:34.20       
  109  3151  McNally, Brett                  Rising Tide                  22:35.33       
  110  2426  MacDonald, Ian                  Hanover                      22:43.81       
  111  3066  Dennison, Cole                  Old Rochester                22:46.82       
  112  2483  Ruwe, Luke                      Hopedale                     22:51.63       
  113  3001  Carroll, Ryan                   Norton                       22:52.56       
  114  3377  Botelho, Jacob                  Somerset-Berkley             23:01.53       
  115  2283  Sayer, Nolan                    Dover-Sherborn               23:03.95       
  116  3480  Ball, Owen                      Sturgis West Charter         23:07.16       
  117  2317  Meyer, Andrew                   Foxborough                   23:11.91       
  118  2752  Urchuk, Dan                     Melrose                      23:13.45       
  119  2735  Hoffman, Luke                   Melrose                      23:13.55       
  120  3175  Solomon, Zach                   Rockland                     23:13.96       
  121  3036  Lui, Brandon                    Norwell                      23:14.52       
  122  2295  Doane, Nathaniel                Falmouth                     23:29.55       
  123  2432  Mehmood, Talha                  Hanover                      23:53.05       
  124  2472  Flynn, Tyler                    Hopedale                     24:03.17       
  125  3156  Angland, Miles                  Riverview                    24:07.11       
  126  2696  Reubens, Eric                   Marthas Vineyard             24:10.81       
  127  2246  Manning, Paul                   Dighton-Rehoboth             24:11.17       
  128  3033  Gordon, John                    Norwell                      24:57.58